Most Recent Burien Homes For Sale
| View All Burien Homes For Sale | ||
|
13226 4th Ave S, Burien, WA 98168 | $109,900 2 beds 1 bath |
|
323 S 150th St, Burien, WA 98148 | $242,550 3 beds 2 baths |
|
S 142nd Pl, Burien, WA 98168 | $256,000 |
Real Estate Resources |
Burien Apartments
There are 364 apartments found in and near the Burien area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Lendability.com | 07/02/2009 | $1,285 | 4.625% | 2.750 | 4.933% | $1,852 |
| Lendability.com | 07/02/2009 | $1,323 | 4.875% | 1.375 | 5.062% | $1,852 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings
