Most Recent Burien Homes For Sale
| View All Burien Homes For Sale | ||
|
16901 26th Ave Sw, Burien, WA 98166 | $369,000 4 beds 1.75 baths |
|
1420 Sw 130th St, Burien, WA 98146 | $399,000 4 beds 2 baths |
|
14942 20th Ave Sw, Burien, WA 98166 | $549,999 4 beds 2 baths |
Real Estate Resources |
Burien Apartments
There are 294 apartments found in and near the Burien area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings